Our levels of membership can be enhanced to suit your needs and are based on the size of organisation and your requirements. You can also go further by adding extras like carbon reduction, ethical employment audits and audit non conformance reviews.
….
…..
Membership Level Features | UVDB Silver Small Supplier* | UVDB Silver+ Tier 1 | UVDB Silver+ Tier 2 | UVDB Silver+ Tier 3 | UVDB Silver+ Tier 4 |
---|---|---|---|---|---|
Price Per Annum | £140 | £770 | £940 | £1180 | £1455 |
Requirements | •1-3 Commodity codes • Less than £1m Turnover • Less than 10employees | • 1-7 Commodity codes • More than £1m Turnover • More than 10 employees | • 8-14 Commodity codes • More than £1m Turnover • More than 10 employees | • 15-21 Commodity codes • More than £1m Turnover • More than 10 employees | • 22 + Commodity codes • More than £1m Turnover • More than 10 employees |
Cyber Security Report | ✖ | ✓ | ✓ | ✓ | ✓ |
Carbon Module | ✖ | ✓ | ✓ | ✓ | ✓ |
ESG Score | ✓ | ✓ | ✓ | ✓ | ✓ |
Finance Score | ✓ | ✓ | ✓ | ✓ | ✓ |
*Subscribers at this tier will appear in searches at the buyers discretion and cannot be included where tenders are covered by procurement legislation. Subscription levels can be upgraded at anytime.
…….
….
Achilles Verify Audit Packages | UVDB Verify Category A Audit | UVDB Verify Category B1 Audit | UVDB Verify Category B2 Audit | UVDB Verify Category C Audit | UVDB Verify Category D Audit |
---|---|---|---|---|---|
Price | £360 | £1565 | £2530 | £1565 | £2530 |
Requirements | Turnover being less than or equal to £1m or Less than or equal to 10 employees, contractors and/or subcontractors | Turnover being less than or equal to £1m or Less than or equal to 20 employees, contractors and/or subcontractors | Turnover being more than £1m or More than 20 employees, contractors and/or subcontractors | Turnover being more than £1m or More than 10 employees, contractors and/or subcontractors | Turnover being more than £1m or More than 10 employees, contractors and/or subcontractors |
Location | Desktop | Factory and Office | Factory and Office | Office | Factory |
Duration | Variable | 1 day (half factory/half office) | 2 Day (1 day factory/1 day office) | 1 Day | 2 Day |
*High risk profile suppliers or contractors providing works or services into the utilities sector will be required to complete and UVDB Verify Audit in addition to their UVDB subscription.
………..
Go the extra mile in demonstrating compliance and continuous improvement.
….
Feature | Price |
---|---|
Ethical Employment Audit | £1195 |
Audit Non-Conformance Review | £265 |
Audit Non-Conformance Re-audit | £1520 |