We have a selection of main membership levels but we understand that one size doesn’t fit all. Our packages are bespoke and tailored based on your organisations size and requirements
Silver+ | Gold – CAS Desktop Assessment | Gold – CAS Site Audit (Turnover 5m or less) | Gold – CAS Site Audit (Turnover 5m+) | |
---|---|---|---|---|
Price Per Annum | £315 | £820 | £2420 | £3485 |
CAS Pre Qualification as Standard | ✓ | ✓ | ✓ | ✓ |
ESG Score | ✓ | ✓ | ✓ | ✓ |
Cyber Security Orpheus Analysis Report | ✓ | ✓ | ✓ | ✓ |
Finance Score | ✓ | ✓ | ✓ | ✓ |
SSIP Deemed to Satisfy | ✓ | ✓ | ✓ | ✓ |
Carbon Questions and Calculator | ✓ | ✓ | ✓ | ✓ |
CAS Desk Top Assessment | ✘ | ✓ | ✘ | ✘ |
CAS 1 Day Audit | ✘ | ✘ | ✓ | ✓ |
Go the extra mile in demonstrating compliance and continuous improvement.
Feature | Price |
---|---|
Achilles SSIP Assessment | £90 |
Additional Close-out Audit | £475 |
Ethical Employment Audit (S) | POA |
Audit Non-Conformance Review (Online) | £250 |
Audit Non-Conformance Re-audit (in person) | £1435 |